25 Visa-Free Countries: Exclusive List of The Bilateral Agreements
In a previous article, we revealed that the Algerian nomenklatura could travel visa-free to 24 countries thanks to 23 bilateral agreements negotiated by the Algerian regime. After further investigation, we have updated these figures: one additional country and one additional agreement now bring the total to 25 countries covered by 24 bilateral agreements. This privilege, reserved for the elite of the Algerian regime: military personnel and members loyal to the system, contrasts sharply with the reality of ordinary Algerian citizens, subject to long and arduous bureaucratic visa procedures.A few examples of the 24 bilateral agreements we consulted exempting the Algerian nomenklatura from visa requirements: with Vietnam, signed in 1994 and entered into force in 1995; with China, signed in July 2018; or with Russia, signed in February 2019.
The list of countries concerned reveals the extent of the network of visa exemptions enjoyed by Algeria’s elite. These agreements, which cover several continents, were signed under very specific circumstances and conditions. Here is the list of bilateral agreements signed with 24 countries, with dates and places of signature:
Country | Continent | Can nomenklatura, wives and children holding diplomatic passports visit without a visa? | Can a citizen visit without a visa? | Date agreement signed | Place of signature |
---|---|---|---|---|---|
Angola | Africa | Yes | Oui | 14 march 2008 | Luanda |
Burundi | Africa | Yes | No | 17 march 2022 | Algiers |
Namibia | Africa | Yes | No | 24 october 2017 | Algiers |
Ouganda | Africa | Yes | No | 6 october 2022 | Algiers |
Tanzania | Africa | Yes | No | 7 november 2007 | Algiers |
Colombia | Latin America | Yes | No | 28 october 2013 | Algiers |
China | Asia | Yes | No | 11 july 2018 | Beijing |
India | Asia | Yes | No | 31 january 2019 | New-Delhi |
Vietnam | Asia | Yes | No | 30 june 1994 | Algiers |
Azerbaïdjan | Eastern Europe | Yes | No | 10 august 2022 | Baku |
Belarus | Eastern Europe | Yes | No | 20 february 2018 | Minsk |
Russia | Eastern Europe | Yes | No | 19 february 2018 | Moscow |
Bosnia-Herzegovina | Europe (Non-Schengen) | Yes | No | 20 december 2010 | Sarajevo |
Serbia | Europe (Non-Schengen) | Yes | No | 16 december 2010 | Belgrade |
Bulgaria | Europe (Schengen) | Yes | No | 23 march 2018 | Sofia |
Spain | Europe (Schengen) | Yes | No | 13 march 2007 | Algiers |
Finland | Europe (Schengen) | Yes | No | 11 january 2019 | Helsinki |
France | Europe (Schengen) | Yes | No | 10 july 2007 | Algiers |
Poland | Europe (Schengen) | Yes | No | 18 october 2016 | Warsaw |
Portugal | Europe (Schengen) | Yes | No | 22 january 2007 | Algiers |
Switzerland (and Liechtenstein) | Europe (Schengen) | Yes | No | 23 may 1991 | Algiers |
Jordania | Middle-East | Yes | No | 4 december 2022 | Algiers |
Kuwaït | Middle-East | Yes | No | 12 may 2013 | Kuwait-city |
Qatar | Middle-East | Yes | No | 24 january 2010 | Algiers |
World map of the 25 countries accessible to the Algerian nomenklatura, their spouses, children and parents, but not to Algerian citizens without a visa.
It should be noted that beneficiaries do not need to be diplomats or hold a diplomatic post to benefit from the diplomatic passport. In fact, the majority of diplomatic passport beneficiaries are family members of the Algerian nomenklatura stationed in Algeria. If a diplomat is posted to one of these countries, the bilateral agreement no longer applies: he (and his spouse and children) must apply for a special “diplomat” visa for that country. However, they remain visa-exempt for travel to all other countries on the list.
The full list of Algerian diplomatic passport holders who travel without a visa can be consulted in the article: “24 Countries Without Visa: The Hidden Privilege of the Algerian Elite”.
Abderrahmane Fares ✍️